There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: SEVENTH SENSE
Language: English
Validity Period: Lifetime
Blood Relations Concepts (18:00) | |||
Blood Relations questions with solutions_Part 01 30:00 | |||
Blood Relations Basic Problems with solutions_Part 02 26:00 | |||
Blood Relations additional questions with solutions_Part 01 24:00 | |||
Blood Relations additional questions with solutions_part 02 18:00 | |||
Blood Relations Solution to Question 002 | |||
Blood Relations Solution to Question 003 | |||
Blood Relations Solution to Question 006 | |||
Calendars Concepts (23:00) | |||
Calendars basic questions with solutions_Part 02 (1) 24:00 | |||
Calendars Video 1 - Basic Concepts (Ordinary and Leap Year including the exception of Century Years) 8:00 | |||
Calendars Video 2 - Odd Days Problems with Solutions 24:00 | |||
Calendars Video 3 - Finding the day in a Non Leap Year Problems with Solutions and Shortcuts 15:00 | |||
Calendars Video 4 - Finding the day in a Leap Year Problems with Solutions and Shortcuts_Tricks 12:00 | |||
Calendars Video 5 - On What Dates of a Month does XDay Fall Type Problems with Solutions 12:00 | |||
Calendars Video 6 - Problems and Solutions with Code and Tricks (IMPORTANT) - 2nd Method 17:00 | |||
Calendars Video 7 - Other shortcuts and tricks (Exceptions) for Problems 16:00 | |||
Probability Concepts (33:00) | |||
Ages Concepts (20:00) | |||
Ages basic questions with solutions Part 01 21:00 | |||
Ages Video 1 - Concepts and Basic Problems 26:00 | |||
Ages Video 2 - X Times the Age and X Times More than the Age Problems 22:00 | |||
Ages Video 3 - Average Age Problems 16:00 | |||
Ages Video 4 - Difficult Problems (Competitive and Placement Exams) 28:00 | |||
Directions Basic Questions with Solutions - Part 01 (23:00) | |||
Directions Solution to Questions 001, 002 and 003 6:00 | |||
Directions Solution to Question 004, 005 and 006 4:00 | |||
Directions Solution to Question 007, 008 and 009 4:00 | |||
Directions Problem set 1 13:00 | |||
Directions Problem set 2 9:00 | |||
Clocks Video 1 - Basic Concepts (16:00) | |||
Clocks Video 2 - Basic Problems 22:00 | |||
Clocks Video 3 - Hands Coinciding, Perpendicular and Opposite to Each Other Problems 21:00 | |||
Clocks Video 4 - Directions in Clocks, Hands Coinciding, Time to Coincide & Reflection Problems 20:00 | |||
Clocks Video 5 - Correct Time when 1 or 2 Clocks are Slow_Fast Problems 20:00 | |||
Averages Video 1 - Basic Concepts (14:00) | |||
Averages Video 2 - Basic Problems 18:00 | |||
Averages Video 3 - Equation Problems 10:00 | |||
Averages Video 4 - Correct_Wrong Average and Person Replacement Type Problems 14:00 | |||
Averages Video 5 - Including and Excluding Type Problems 8:00 | |||
Averages Video 6 - Average Speed Type Problems 8:00 | |||
Profit and Loss Video 1 - Concepts and Formulae (11:00) | |||
Profit and Loss Video 2 - Beginner Problems Set 1 (Shortcuts and Tricks to Solve) 22:00 | |||
Profit and Loss Video 3 - Beginner Problems Set 2 23:00 | |||
Profit and Loss Video 4 - Intermediate Problems Set 1 21:00 | |||
Profit and Loss Video 5 - Advanced Problems Set 1 | |||
Time, Speed and Distance Video 1 - Concepts and Formulae (18:00) | |||
Time, Speed and Distance Video 2 - Basic Problems 24:00 | |||
Time, Speed and Distance Video 3 - Late_Early_On Time Type of Problems with Solutions 23:00 | |||
Time, Speed and Distance Video 4 - Catching_Overtaking Types of Problems with Solutions & Shortcuts 22:00 | |||
Mixtures and Alligations Video 1 - Concepts and Basic Problems (21:00) | |||
Mixtures and Alligations Video 2 - Intermediate problems with solutions 17:00 | |||
Mixtures and Alligations Video 3 - Advanced Problems with Solutions 20:00 | |||
Mixtures and Alligations Video 4 - Exam Problems with Solutions | |||
Time and Work Video 1 - Concepts and Basic Problems with Solutions | |||
Time and Work Video 2 - Efficiency_Fast_Slow_X Times_Percent More Type of Problems with Solutions | |||
Time and Work Video 3 - Part_Fraction_Percent of Work Types of Problems with Solutions | |||
Time and Work Video 4 - Salary_Wages Types of Problems with Solutions | |||
Time and Work Video 5 - Joining or Leaving of Work by 1 Person Type of Problems with Solutions | |||
Time and Work Video 6 - Joining or Leaving by 2 or More People Type of Problems with Solutions | |||
Time and Work Video 7 - X People and Y People Working Type of Problems with Solutions | |||
Vedic & Speed Maths Video 1 - Multiplication of any number by 5, 25 and 125 in 2 seconds (Shortcut) | |||
Vedic & Speed Maths Video 2 - Squares of numbers from 1 to 1000 in 2 seconds (Shortcuts and Tricks) | |||
Vedic & Speed Maths Video 3 - Square Roots of 3, 4 and 5 Digit Numbers in 5 seconds (Shortcut) (1) | |||
Vedic & Speed Maths Video 4 - Square Roots of 6 Digit Numbers in 5 seconds (Shortcuts and Tricks) | |||
Vedic & Speed Maths Video 5 - Multiplication of Two 4 Digit Numbers in 3 seconds (Shortcut & Tricks) | |||
Vedic_Speed Maths Video 6 - Multiplication of Numbers near 100 in 2 seconds (Shortcut and Tricks) | |||
Vedic_Speed Maths Video 7 - Multiplication with 11, 22 and 55 in 2 seconds (Shortcut and Tricks) | |||
Vedic_Speed Maths Video 8 - Cuberoot of numbers in 2 seconds without a pen (Shortcuts & Tricks) | |||
Idioms and Phrases Video 1 - Bullets & Guns (Remember forever with Story trick, Usage & Meaning) | |||
Idioms and Phrases Video 2 - Ice Group (Remember forever with the Story trick, Usage & Meaning) | |||
Idioms and Phrases Video 3 - Cat Group (Remember forever with Story trick, Usage & Meaning) | |||
Idioms and Phrases Video 4 - Eyes Group (Remember forever with the Story trick, Usage & Meaning) | |||
Idioms and Phrases Video 5 - Bury_Coffin_Grave Group (Story and Picture trick, Usage & Meaning) | |||
Idioms and Phrases Video 6 - Red Group (Remember forever with the Story with Picture trick & Usage) | |||
Idioms and Phrases Video 7 - Cold Group (Remember forever using the Story and Picture trick & Usage) | |||
Idioms and Phrases Video 8 - Hair Group (Remember easily using the Story with Picture trick & Usage) | |||
Idioms and Phrases Video 9 - Leg Group (Remember easily using the Story with Picture trick & Usage) | |||
Idioms and Phrases Video 10 - Mouth Group (Remember easily with stories, pictures & usage shortcuts) | |||
Idioms and Phrases Video 11 - Ears Group (Remember easily with stories, pictures & usage shortcuts) | |||
Idioms and Phrases Video 12 - Run Group (Remember easily with stories, pictures & usage shortcuts) | |||
Statements and Conclusions Solution to Question 002 | |||
Coding and Decoding Solution to Question 001 | |||
Coding and Decoding Solution to Question 002 | |||
Coding and Decoding Solution to Question 003 | |||
Coding and Decoding Solution to Question 004 | |||
Coding and Decoding Solution to Question 005 | |||
Coding and Decoding Question 001 | |||
Coding and Decoding Question 002 | |||
Coding and Decoding Question 003 | |||
Coding and Decoding Question 004 | |||
Coding and Decoding Question 005 | |||
Coding and Decoding Question 1 - 28052020 | |||
Coding and Decoding Question 2 - 28052020 | |||
Coding and Decoding Solution to Question 1 - 28052020 | |||
Coding and Decoding Solution to Question 2 - 19062020 | |||
Coding and Decoding Question 2 - 28052020 | |||
Coding and Decoding Solution to Question 2 - 28052020 | |||
Coding and Decoding Solution to Question 1 - 24062020 | |||
Syllogisms Question 1 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :